Top 100 UEFA Champions League 1997-1998
| rank | player | c | points | games | goals | capt | wingoal | bull | hattrick | minutes | Team |
| 1 |
Alessandro DEL PIERO | ITA | 119,7 | 10 | 10 | 0 | 4 | 1 | 1 | 835 | Juventus |
| 2 | Fernando HIERRO | ESP | 106,6 | 10 | 3 | 1 | 2 | 0 | 0 | 900 | Real Madrid |
| 3 | Filippo INZAGHI | ITA | 100,0 | 10 | 6 | 0 | 2 | 0 | 1 | 763 | Juventus |
| 4 | ROBERTO CARLOS da Silva | BRA | 99,3 | 9 | 2 | 0 | 0 | 0 | 0 | 808 | Real Madrid |
| 5 | Manolo SANCHIS H. | ESP | 97,3 | 10 | 0 | 10 | 0 | 0 | 0 | 814 | Real Madrid |
| 6 | RAUL Gonzalez | ESP | 96,5 | 11 | 2 | 0 | 0 | 0 | 0 | 923 | Real Madrid |
| 7 | Stefan KLOS | GER | 93,9 | 10 | 0 | 0 | 0 | 0 | 0 | 930 | Borussia Dortmund |
| 8 | Thierry HENRY | FRA | 92,6 | 9 | 7 | 0 | 3 | 2 | 0 | 568 | Monaco |
| 9 | Zinedine ZIDANE | FRA | 90,4 | 11 | 3 | 0 | 0 | 0 | 0 | 908 | Juventus |
| 10 | Fernando REDONDO | ARG | 90,1 | 11 | 0 | 0 | 0 | 0 | 0 | 932 | Real Madrid
|
| 11 | Clarence SEEDORF | NED | 89,9 | 11 | 0 | 0 | 0 | 0 | 0 | 930 | Real Madrid |
| 12 | Stephane CHAPUISAT | SUI | 89,3 | 9 | 4 | 0 | 2 | 1 | 0 | 798 | Borussia Dortmund |
| 13 | Christian PANUCCI | ITA | 88,4 | 8 | 1 | 0 | 0 | 0 | 0 | 720 | Real Madrid |
| 14 | Fernando MORIENTES | ESP | 87,2 | 10 | 4 | 0 | 2 | 0 | 0 | 593 | Real Madrid |
| 15 | Victor IKPEBA | NGA | 86,9 | 10 | 4 | 0 | 1 | 1 | 0 | 772 | Monaco |
| 16 | Sergiy REBROV | UKR | 84,5 | 8 | 6 | 0 | 2 | 0 | 0 | 720 | Dynamo Kyiv |
| 17 | Fabien BARTHEZ | FRA | 81,3 | 10 | 0 | 9 | 0 | 0 | 0 | 900 | Monaco |
| 18 | Angelo PERUZZI | ITA | 80,1 | 11 | 0 | 5 | 0 | 0 | 0 | 937 | Juventus |
| 19 | Wolfgang FEIERSINGER | AUT | 79,6 | 9 | 0 | 0 | 0 | 0 | 0 | 823 | Borussia Dortmund |
| 20 | David TREZEGUET | FRA | 78,6 | 9 | 4 | 0 | 0 | 1 | 0 | 669 | Monaco |
| 21 | Andreas MÖLLER | GER | 77,6 | 8 | 3 | 0 | 2 | 1 | 0 | 679 | Borussia Dortmund |
| 22 | Andy COLE | ENG | 76,2 | 7 | 5 | 0 | 2 | 0 | 1 | 533 | Manchester United |
| 23 | Mark IULIANO | ITA | 76,0 | 10 | 0 | 0 | 0 | 0 | 0 | 814 | Juventus |
| 24 | Andriy SHEVCHENKO | UKR | 75,8 | 7 | 5 | 0 | 1 | 0 | 1 | 630 | Dynamo Kyiv |
| 25 | Vladimir BUT | RUS | 72,6 | 9 | 1 | 0 | 1 | 0 | 0 | 749 | Borussia Dortmund |
| 26 | Carsten JANCKER | GER | 72,3 | 8 | 4 | 0 | 2 | 1 | 0 | 640 | Bayern Munich |
| 27 | Alessandro BIRINDELLI | ITA | 71,7 | 10 | 1 | 0 | 0 | 0 | 0 | 734 | Juventus |
| 28 | Thomas HELMER | GER | 71,3 | 7 | 3 | 7 | 1 | 0 | 0 | 561 | Bayern Munich |
| 29 | John COLLINS | SCO | 71,1 | 9 | 1 | 0 | 0 | 0 | 0 | 767 | Monaco |
| 30 | Predrag MIJATOVIC | MNE | 70,7 | 8 | 1 | 0 | 1 | 0 | 0 | 633 | Real Madrid |
| 31 | Stefan REUTER | GER | 70,1 | 8 | 0 | 8 | 0 | 0 | 0 | 735 | Borussia Dortmund |
| 32 | Jörg HEINRICH | GER | 69,5 | 8 | 1 | 0 | 0 | 0 | 0 | 750 | Borussia Dortmund |
| 33 | Christian KAREMBEU | FRA | 67,9 | 5 | 3 | 0 | 1 | 0 | 0 | 450 | Real Madrid |
| 34 | Bodo ILLGNER | GER | 67,9 | 5 | 0 | 0 | 0 | 0 | 0 | 450 | Real Madrid |
| 35 | Giovane ELBER | BRA | 67,5 | 8 | 3 | 0 | 1 | 1 | 0 | 655 | Bayern Munich |
| 36 | EMERSON da Rosa | BRA | 67,5 | 7 | 4 | 0 | 2 | 1 | 0 | 534 | Bayer Leverkusen |
| 37 | Peter SCHMEICHEL | DEN | 65,5 | 7 | 0 | 6 | 0 | 0 | 0 | 630 | Manchester United |
| 38 | Davor SUKER | CRO | 65,4 | 7 | 4 | 0 | 0 | 2 | 0 | 399 | Real Madrid |
| 39 | Ali BENARBIA | ALG | 65,2 | 10 | 0 | 0 | 0 | 0 | 0 | 712 | Monaco |
| 40 | Martin DJETOU | FRA | 64,6 | 9 | 0 | 0 | 0 | 0 | 0 | 658 | Monaco |
| 41 | Teddy SHERINGHAM | ENG | 63,9 | 7 | 2 | 0 | 0 | 0 | 0 | 630 | Manchester United |
| 42 | Willy SAGNOL | FRA | 63,6 | 8 | 0 | 0 | 0 | 0 | 0 | 656 | Monaco |
| 43 | Gary NEVILLE | ENG | 63,4 | 8 | 0 | 0 | 0 | 0 | 0 | 663 | Manchester United |
| 44 | Paul SCHOLES | ENG | 63,2 | 7 | 2 | 0 | 2 | 0 | 0 | 533 | Manchester United |
| 45 | Oliver KAHN | GER | 63,1 | 8 | 0 | 1 | 0 | 0 | 0 | 750 | Bayern Munich |
| 46 | Stefan BEINLICH | GER | 62,6 | 6 | 4 | 0 | 2 | 0 | 0 | 519 | Bayer Leverkusen |
| 47 | Denis IRWIN | IRL | 62,4 | 6 | 2 | 1 | 1 | 0 | 0 | 508 | Manchester United |
| 48 | Harald BRATTBAKK | NOR | 62,4 | 6 | 4 | 0 | 1 | 1 | 0 | 540 | Rosenborg |
| 49 | Michael TARNAT | GER | 62,4 | 8 | 0 | 0 | 0 | 0 | 0 | 750 | Bayern Munich |
| 50 | David BECKHAM | ENG | 62,4 | 8 | 0 | 0 | 0 | 0 | 0 | 705 | Manchester United |
| 51 | Antonio CONTE | ITA | 61,6 | 9 | 0 | 6 | 0 | 0 | 0 | 582 | Juventus |
| 52 | JULIO CESAR da Silva | BRA | 61,6 | 7 | 0 | 0 | 0 | 0 | 0 | 660 | Borussia Dortmund |
| 53 | Sigurd RUSHFELDT | NOR | 61,5 | 6 | 4 | 0 | 1 | 1 | 0 | 508 | Rosenborg |
| 54 | Roar STRAND | NOR | 61,4 | 6 | 4 | 0 | 1 | 1 | 0 | 507 | Rosenborg |
| 55 | Dirk HEINEN | GER | 60,8 | 8 | 0 | 0 | 0 | 0 | 0 | 720 | Bayer Leverkusen |
| 56 | Christian WÖRNS | GER | 60,0 | 7 | 0 | 0 | 0 | 0 | 0 | 630 | Bayer Leverkusen |
| 57 | Dietmar HAMANN | GER | 59,8 | 8 | 1 | 0 | 0 | 0 | 0 | 732 | Bayern Munich |
| 58 | Jan HEINTZE | DEN | 59,2 | 8 | 0 | 0 | 0 | 0 | 0 | 720 | Bayer Leverkusen |
| 59 | Yuriy DMYTRULIN | UKR | 58,0 | 8 | 0 | 0 | 0 | 0 | 0 | 675 | Dynamo Kyiv |
| 60 | Markus BABBEL | GER | 57,7 | 8 | 1 | 0 | 0 | 0 | 0 | 662 | Bayern Munich |
| 61 | Vitaliy KOSOVSKYI | UKR | 57,6 | 8 | 0 | 0 | 0 | 0 | 0 | 720 | Dynamo Kyiv |
| 62 | Jean Paul VAN GASTEL | NED | 56,8 | 6 | 2 | 4 | 1 | 0 | 0 | 540 | Feyenoord |
| 63 | Olexandr HOLOVKO | UKR | 56,8 | 7 | 0 | 0 | 0 | 0 | 0 | 630 | Dynamo Kyiv |
| 64 | Oleksandr SHOVKOVSKIY | UKR | 56,0 | 8 | 0 | 0 | 0 | 0 | 0 | 720 | Dynamo Kyiv |
| 65 | Didier DESCHAMPS | FRA | 56,0 | 8 | 0 | 0 | 0 | 0 | 0 | 636 | Juventus |
| 66 | Franck DUMAS | FRA | 56,0 | 7 | 0 | 1 | 0 | 0 | 0 | 585 | Monaco |
| 67 | Oktay DERELIOGLU | TUR | 55,9 | 6 | 4 | 0 | 2 | 1 | 0 | 507 | Besiktas |
| 68 | Henning BERG | NOR | 55,8 | 7 | 1 | 0 | 0 | 0 | 0 | 522 | Manchester United |
| 69 | Mehmet SCHOLL | GER | 55,6 | 8 | 0 | 0 | 0 | 0 | 0 | 707 | Bayern Munich |
| 70 | Santi CAÑIZARES | ESP | 55,2 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Real Madrid |
| 71 | Yuriy KALITVINTSEV | UKR | 55,0 | 7 | 1 | 7 | 0 | 0 | 0 | 532 | Dynamo Kyiv |
| 72 | Paolo MONTERO | URU | 55,0 | 7 | 0 | 0 | 0 | 0 | 0 | 565 | Juventus |
| 73 | Ulf KIRSTEN | GER | 54,7 | 7 | 1 | 0 | 0 | 0 | 0 | 560 | Bayer Leverkusen |
| 74 | Carsten RAMELOW | GER | 54,5 | 7 | 0 | 0 | 0 | 0 | 0 | 630 | Bayer Leverkusen |
| 75 | Nicky BUTT | ENG | 53,8 | 7 | 0 | 0 | 0 | 0 | 0 | 543 | Manchester United |
| 76 | Enrico CHIESA | ITA | 53,6 | 6 | 3 | 0 | 0 | 1 | 0 | 523 | Parma |
| 77 | Andriy GUSIN | UKR | 53,5 | 7 | 1 | 0 | 0 | 0 | 0 | 582 | Dynamo Kyiv |
| 78 | Gianluca PESSOTTO | ITA | 53,4 | 8 | 0 | 0 | 0 | 0 | 0 | 566 | Juventus |
| 79 | Muhamed KONJIC | BIH | 53,2 | 7 | 0 | 0 | 0 | 0 | 0 | 524 | Monaco |
| 80 | Steffen FREUND | GER | 52,8 | 8 | 0 | 0 | 0 | 0 | 0 | 574 | Borussia Dortmund |
| 81 | Gilles DE BILDE | BEL | 52,7 | 6 | 3 | 0 | 0 | 0 | 0 | 522 | PSV |
| 82 | Hans Peter LEHNHOFF | GER | 52,7 | 8 | 0 | 0 | 0 | 0 | 0 | 625 | Bayer Leverkusen |
| 83 | RAI Souza | BRA | 51,8 | 6 | 1 | 6 | 0 | 0 | 0 | 535 | PSG |
| 84 | Wim JONK | NED | 51,7 | 6 | 2 | 0 | 1 | 0 | 0 | 532 | PSV |
| 85 | Alessio TACCHINARDI | ITA | 51,6 | 10 | 0 | 0 | 0 | 0 | 0 | 535 | Juventus |
| 86 | Sylvain LEGWINSKI | FRA | 51,0 | 7 | 0 | 0 | 0 | 0 | 0 | 595 | Monaco |
| 87 | Gary PALLISTER | ENG | 50,5 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Manchester United |
| 88 | Franck GAVA | FRA | 49,8 | 6 | 2 | 0 | 0 | 0 | 0 | 511 | PSG |
| 89 | Arthur NUMAN | NED | 49,7 | 6 | 0 | 6 | 0 | 0 | 0 | 540 | PSV |
| 90 | Christian NERLINGER | GER | 49,6 | 7 | 0 | 0 | 0 | 0 | 0 | 629 | Bayern Munich |
| 91 | Markus HAPPE | GER | 49,6 | 6 | 0 | 4 | 0 | 0 | 0 | 522 | Bayer Leverkusen |
| 92 | Heiko HERRLICH | GER | 49,3 | 7 | 2 | 0 | 1 | 0 | 0 | 437 | Borussia Dortmund |
| 93 | Florian MAURICE | FRA | 49,3 | 6 | 1 | 0 | 1 | 0 | 0 | 531 | PSG |
| 94 | Gio VAN BRONCKHORST | NED | 48,6 | 6 | 1 | 0 | 1 | 0 | 0 | 488 | Feyenoord |
| 95 | Phil NEVILLE | ENG | 48,4 | 7 | 0 | 0 | 0 | 0 | 0 | 484 | Manchester United |
| 96 | DIMAS Teixeira | POR | 48,3 | 8 | 0 | 0 | 0 | 0 | 0 | 502 | Juventus |
| 97 | Bent SKAMMELSRUD | NOR | 48,1 | 6 | 0 | 6 | 0 | 0 | 0 | 540 | Rosenborg |
| 98 | Gianluigi BUFFON | ITA | 48,1 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Parma |
| 99 | Erik HOFTUN | NOR | 47,4 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Rosenborg |
| 100 | Vegard HEGGEM | NOR | 47,4 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Rosenborg |
| 101 | Jürgen KOHLER | GER | 47,4 | 5 | 0 | 2 | 0 | 0 | 0 | 435 | Borussia Dortmund |
| 102 | Philippe LEONARD | BEL | 47,1 | 5 | 1 | 0 | 0 | 0 | 0 | 414 | Monaco |
| 103 | Moreno TORRICELLI | ITA | 47,1 | 7 | 0 | 0 | 0 | 0 | 0 | 460 | Juventus |
| 104 | Hernan CRESPO | ARG | 46,9 | 6 | 2 | 0 | 1 | 0 | 0 | 441 | Parma |
| 105 | Tugay KERIMOGLU | TUR | 46,6 | 6 | 2 | 1 | 1 | 1 | 0 | 540 | Galatasaray |
| 106 | Phillip COCU | NED | 46,6 | 6 | 1 | 0 | 0 | 0 | 0 | 540 | PSV |
| 107 | Andre BERGDÖLMO | NOR | 46,6 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Rosenborg |
| 108 | Erik MEIJER | NED | 46,1 | 7 | 1 | 0 | 0 | 0 | 0 | 497 | Bayer Leverkusen |
| 109 | Paul LE GUEN | FRA | 46,0 | 6 | 0 | 0 | 0 | 0 | 0 | 514 | PSG |
| 110 | LEANDRO Machado | BRA | 45,8 | 6 | 2 | 0 | 0 | 0 | 0 | 525 | Sporting Lisbon |
| 111 | Lilian THURAM | FRA | 45,8 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Parma |
| 112 | Kyriakos KARATAIDIS | GRE | 45,8 | 6 | 0 | 6 | 0 | 0 | 0 | 540 | Olympiacos |
| 113 | Ronny JOHNSEN | NOR | 45,0 | 5 | 0 | 0 | 0 | 0 | 0 | 450 | Manchester United |
| 114 | Edgar DAVIDS | NED | 44,7 | 5 | 0 | 0 | 0 | 0 | 0 | 426 | Juventus |
| 115 | Horst SIEGL | CZE | 44,4 | 6 | 2 | 0 | 1 | 0 | 0 | 498 | Sparta Praha |
| 116 | Christophe PIGNOL | FRA | 44,2 | 6 | 1 | 0 | 0 | 0 | 0 | 445 | Monaco |
| 117 | Jörn JAMTFALL | NOR | 44,2 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Rosenborg |
| 118 | Runar BERG | NOR | 44,2 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Rosenborg |
| 119 | JAIME Sanchez | ESP | 43,9 | 9 | 0 | 0 | 0 | 0 | 0 | 320 | Real Madrid |
| 120 | Thorsten FINK | GER | 43,9 | 8 | 0 | 0 | 0 | 0 | 0 | 511 | Bayern Munich |
| 121 | Angelo DI LIVIO | ITA | 43,5 | 7 | 0 | 0 | 0 | 0 | 0 | 461 | Juventus |
| 122 | Ulrich VAN GOBBEL | NED | 43,5 | 6 | 0 | 0 | 0 | 0 | 0 | 511 | Feyenoord |
| 123 | Mario JARDEL | BRA | 43,4 | 5 | 3 | 0 | 1 | 1 | 0 | 405 | Porto |
| 124 | Marco SIMONE | ITA | 43,4 | 4 | 3 | 0 | 1 | 0 | 0 | 360 | PSG |
| 125 | Nestor SENSINI | ARG | 43,4 | 4 | 1 | 2 | 1 | 0 | 0 | 360 | Parma |
| 126 | Emilio AMAVISCA | ESP | 43,4 | 7 | 0 | 0 | 0 | 0 | 0 | 297 | Real Madrid |
| 127 | Vladislav VASHCHUK | UKR | 43,4 | 5 | 0 | 0 | 0 | 0 | 0 | 450 | Dynamo Kyiv |
| 128 | Lothar MATTHAUS | GER | 43,3 | 5 | 0 | 0 | 0 | 0 | 0 | 456 | Bayern Munich |
| 129 | Jiri NOVOTNY | CZE | 43,0 | 6 | 1 | 0 | 0 | 0 | 0 | 502 | Sparta Praha |
| 130 | Ryan GIGGS | WAL | 42,6 | 5 | 1 | 0 | 0 | 0 | 0 | 435 | Manchester United |
| 131 | Christophe REVAULT | FRA | 42,6 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | PSG |
| 132 | Jerzy DUDEK | POL | 42,6 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Feyenoord |
| 133 | Michael ZORC | GER | 42,0 | 8 | 2 | 0 | 0 | 1 | 0 | 256 | Borussia Dortmund |
| 134 | Dino BAGGIO | ITA | 41,8 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Parma |
| 135 | MARCO AURELIO dos Santos | BRA | 41,8 | 6 | 0 | 1 | 0 | 0 | 0 | 540 | Sporting Lisbon |
| 136 | Zdenek SVOBODA | CZE | 41,8 | 6 | 0 | 6 | 0 | 0 | 0 | 540 | Sparta Praha |
| 137 | Fabio CANNAVARO | ITA | 41,8 | 5 | 0 | 1 | 0 | 0 | 0 | 450 | Parma |
| 138 | Recep CETIN | TUR | 41,5 | 6 | 0 | 6 | 0 | 0 | 0 | 489 | Besiktas |
| 139 | John BARNES | ENG | 41,4 | 5 | 1 | 1 | 1 | 0 | 0 | 441 | Newcastle |
| 140 | Julio CRUZ | ARG | 41,0 | 4 | 3 | 0 | 1 | 1 | 0 | 345 | Feyenoord |
| 141 | Teddy LUCIC | SWE | 41,0 | 6 | 1 | 0 | 0 | 0 | 0 | 540 | Göteborg |
| 142 | Samuel KUFFOUR | GHA | 41,0 | 5 | 0 | 0 | 0 | 0 | 0 | 480 | Bayern Munich |
| 143 | ZE MARIA Ferreira | BRA | 41,0 | 5 | 0 | 0 | 0 | 0 | 0 | 404 | Parma |
| 144 | John BERESFORD | ENG | 40,6 | 5 | 2 | 0 | 0 | 1 | 0 | 426 | Newcastle |
| 145 | Oleg LUZHNY | UKR | 39,7 | 6 | 0 | 1 | 0 | 0 | 0 | 405 | Dynamo Kyiv |
| 146 | Jerome LEROY | FRA | 39,5 | 6 | 1 | 0 | 0 | 0 | 0 | 391 | PSG |
| 147 | Steve WATSON | ENG | 39,5 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Newcastle |
| 148 | Michael REIZIGER | NED | 39,5 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Barcelona |
| 149 | Jens NOWOTNY | GER | 39,4 | 4 | 0 | 4 | 0 | 0 | 0 | 359 | Bayer Leverkusen |
| 150 | Georgios ANATOLAKIS | GRE | 39,4 | 6 | 0 | 0 | 0 | 0 | 0 | 523 | Olympiacos |
| 151 | Mini JAKOBSEN | NOR | 39,3 | 5 | 1 | 0 | 0 | 0 | 0 | 402 | Rosenborg |
| 152 | Aitor KARANKA | ESP | 39,2 | 5 | 0 | 0 | 0 | 0 | 0 | 370 | Real Madrid |
| 153 | Lars RICKEN | GER | 38,8 | 5 | 0 | 0 | 0 | 0 | 0 | 355 | Borussia Dortmund |
| 154 | Björn Otto BRAGSTAD | NOR | 38,7 | 5 | 0 | 0 | 0 | 0 | 0 | 450 | Rosenborg |
| 155 | Jaap STAM | NED | 38,7 | 5 | 0 | 0 | 0 | 0 | 0 | 450 | PSV |
| 156 | Bruno IRLES | FRA | 38,7 | 5 | 0 | 0 | 0 | 0 | 0 | 360 | Monaco |
| 157 | Ronald WATERREUS | NED | 38,6 | 6 | 0 | 0 | 0 | 0 | 0 | 539 | PSV |
| 158 | Juri MAXIMOV | UKR | 38,2 | 4 | 2 | 0 | 0 | 0 | 0 | 291 | Dynamo Kyiv |
| 159 | OCEANO da Cruz | POR | 38,0 | 4 | 2 | 4 | 1 | 0 | 0 | 348 | Sporting Lisbon |
| 160 | Zlatko YANKOV | BUL | 37,9 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Besiktas |
| 161 | RIVALDO Borba | BRA | 37,9 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Barcelona |
| 162 | Gheorghe POPESCU | ROU | 37,9 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Galatasaray |
| 163 | Robert ANDERSSON | SWE | 37,7 | 6 | 1 | 0 | 0 | 0 | 0 | 462 | Göteborg |
| 164 | Bülent KORKMAZ | TUR | 37,4 | 6 | 0 | 5 | 0 | 0 | 0 | 471 | Galatasaray |
| 165 | Moustapha HADJI | MAR | 37,3 | 5 | 2 | 0 | 0 | 0 | 0 | 393 | Sporting Lisbon |
| 166 | Ole Gunnar SOLSKJAER | NOR | 37,1 | 6 | 1 | 0 | 0 | 0 | 0 | 271 | Manchester United |
| 167 | Tayfur HAVUTCU | TUR | 37,1 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Besiktas |
| 168 | Petros PASSALIS | GRE | 37,1 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Olympiacos |
| 169 | Mikael NILSSON | SWE | 37,1 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Göteborg |
| 170 | Paulinho SANTOS | POR | 37,1 | 6 | 0 | 1 | 0 | 0 | 0 | 540 | Porto |
| 171 | Faustino ASPRILLA | COL | 36,8 | 3 | 3 | 0 | 1 | 0 | 1 | 175 | Newcastle |
| 172 | Grigorios GEORGATOS | GRE | 36,8 | 6 | 1 | 0 | 0 | 0 | 0 | 399 | Olympiacos |
| 173 | Filip DE WILDE | BEL | 36,7 | 6 | 0 | 1 | 0 | 0 | 0 | 473 | Sporting Lisbon |
| 174 | Luis FIGO | POR | 36,6 | 5 | 1 | 4 | 0 | 0 | 0 | 441 | Barcelona |
| 175 | Ivan KOZAK | SVK | 36,3 | 6 | 0 | 6 | 0 | 0 | 0 | 540 | Kosice |
| 176 | Paul BOSVELT | NED | 36,2 | 6 | 0 | 0 | 0 | 0 | 0 | 463 | Feyenoord |
| 177 | Bruno N'GOTTY | FRA | 36,0 | 4 | 1 | 0 | 1 | 0 | 0 | 325 | PSG |
| 178 | ZE ROBERTO da Silva | BRA | 35,9 | 4 | 1 | 0 | 1 | 0 | 0 | 278 | Real Madrid |
| 179 | Paulo RINK | GER | 35,8 | 7 | 1 | 0 | 0 | 0 | 0 | 271 | Bayer Leverkusen |
| 180 | Luc NILIS | BEL | 35,8 | 5 | 1 | 0 | 1 | 0 | 0 | 320 | PSV |
| 181 | Robert KOVAC | CRO | 35,7 | 5 | 0 | 0 | 0 | 0 | 0 | 364 | Bayer Leverkusen |
| 182 | Ergün PENBE | TUR | 35,5 | 6 | 1 | 0 | 0 | 0 | 0 | 450 | Galatasaray |
| 183 | Predrag DJORDJEVIC | SRB | 35,5 | 5 | 1 | 0 | 0 | 0 | 0 | 450 | Olympiacos |
| 184 | Stefan PETTERSSON | SWE | 35,5 | 5 | 1 | 0 | 1 | 0 | 0 | 450 | Göteborg |
| 185 | Tomas POSTULKA | CZE | 35,5 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Sparta Praha |
| 186 | Fatih AKYEL | TUR | 35,5 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Galatasaray |
| 187 | Tomas REPKA | CZE | 35,5 | 5 | 0 | 0 | 0 | 0 | 0 | 450 | Sparta Praha |
| 188 | Mario BASLER | GER | 35,5 | 5 | 1 | 0 | 0 | 0 | 0 | 284 | Bayern Munich |
| 189 | Kees VAN WONDEREN | NED | 35,3 | 5 | 0 | 0 | 0 | 0 | 0 | 370 | Feyenoord |
| 190 | Mehmet ÖZDILEK | TUR | 35,1 | 5 | 1 | 0 | 0 | 0 | 0 | 397 | Besiktas |
| 191 | Philip HAAGDOREN | BEL | 35,0 | 6 | 1 | 0 | 0 | 0 | 0 | 516 | Lierse |
| 192 | LUIS ENRIQUE Martinez | ESP | 34,7 | 3 | 3 | 0 | 0 | 1 | 0 | 270 | Barcelona |
| 193 | Ciro FERRARA | ITA | 34,7 | 5 | 0 | 0 | 0 | 0 | 0 | 450 | Juventus |
| 194 | David BATTY | ENG | 34,7 | 5 | 0 | 1 | 0 | 0 | 0 | 450 | Newcastle |
| 195 | Erkan AVSEREN | TUR | 34,7 | 5 | 0 | 0 | 0 | 0 | 0 | 450 | Besiktas |
| 196 | Knut REINHARDT | GER | 34,7 | 4 | 0 | 0 | 0 | 0 | 0 | 360 | Borussia Dortmund |
| 197 | Aleksandr KHATSKEVICH | BLR | 34,6 | 5 | 0 | 0 | 0 | 0 | 0 | 372 | Dynamo Kyiv |
| 198 | Serdar TOPRAKTEPE | TUR | 34,6 | 6 | 0 | 0 | 0 | 0 | 0 | 477 | Besiktas |
| 199 | Pedro MARTINS | POR | 34,4 | 6 | 0 | 0 | 0 | 0 | 0 | 459 | Sporting Lisbon |
| 200 | Didier LANG | FRA | 34,4 | 5 | 0 | 0 | 0 | 0 | 0 | 444 | Sporting Lisbon |
| 201 | Zeljko PETROVIC | MNE | 34,2 | 4 | 0 | 0 | 0 | 0 | 0 | 350 | PSV |
| 202 | Vratislav LOKVENC | CZE | 34,2 | 6 | 0 | 0 | 0 | 0 | 0 | 470 | Sparta Praha |
| 203 | QUIM BERTO Ferreira | POR | 33,9 | 6 | 0 | 0 | 0 | 0 | 0 | 435 | Sporting Lisbon |
| 204 | Massimo CRIPPA | ITA | 33,9 | 5 | 0 | 0 | 0 | 0 | 0 | 420 | Parma |
| 205 | VINICIUS Conceicao | BRA | 33,8 | 6 | 0 | 0 | 0 | 0 | 0 | 417 | Sporting Lisbon |
| 206 | Philippe ALBERT | BEL | 33,7 | 6 | 0 | 0 | 0 | 0 | 0 | 415 | Newcastle |
| 207 | Hakan SÜKÜR | TUR | 33,5 | 6 | 0 | 0 | 0 | 0 | 0 | 487 | Galatasaray |
| 208 | Kyriakos TOHOUROGLOU | GRE | 33,1 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Olympiacos |
| 209 | Thomas ZDEBEL | POL | 33,1 | 6 | 0 | 0 | 0 | 0 | 0 | 540 | Lierse |
| 210 | Keith GILLESPIE | NIR | 33,1 | 5 | 0 | 0 | 0 | 0 | 0 | 450 | Newcastle |
| 211 | Albert CELADES | ESP | 33,1 | 5 | 0 | 0 | 0 | 0 | 0 | 449 | Barcelona |
| 212 | Rahim ZAFER | TUR | 33,0 | 5 | 0 | 0 | 0 | 0 | 0 | 418 | Besiktas |
| 213 | Laurent FOURNIER | FRA | 33,0 | 5 | 0 | 0 | 0 | 0 | 0 | 403 | PSG |
| 214 | Serhiy BEZHENAR | UKR | 33,0 | 6 | 0 | 0 | 0 | 0 | 0 | 342 | Dynamo Kyiv |
| 215 | Adrian ILIE | ROU | 32,8 | 5 | 1 | 0 | 0 | 0 | 0 | 384 | Galatasaray |
| 216 | Magnus ERLINGMARK | SWE | 32,4 | 5 | 0 | 2 | 0 | 0 | 0 | 450 | Göteborg |
| 217 | Ernest FABER | NED | 32,4 | 4 | 0 | 0 | 0 | 0 | 0 | 360 | PSV |
| 218 | Ljubinko DRULOVIC | SRB | 32,1 | 6 | 0 | 0 | 0 | 0 | 0 | 460 | Porto |
| 219 | Petr GABRIEL | CZE | 31,9 | 6 | 1 | 0 | 0 | 0 | 0 | 351 | Sparta Praha |
| 220 | Pablo SANCHEZ | ARG | 31,8 | 5 | 0 | 0 | 0 | 0 | 0 | 380 | Feyenoord |
| 221 | Pieter HUISTRA | NED | 31,7 | 5 | 1 | 0 | 0 | 0 | 0 | 423 | Lierse |
| 222 | Rob LEE | ENG | 31,6 | 4 | 0 | 4 | 0 | 0 | 0 | 315 | Newcastle |
| 223 | Djibril DIAWARA | SEN | 31,6 | 3 | 0 | 0 | 0 | 0 | 0 | 270 | Monaco |
| 224 | Fernando SANZ | ESP | 31,6 | 2 | 0 | 0 | 0 | 0 | 0 | 180 | Real Madrid |
| 225 | Boris ZIVKOVIC | CRO | 31,4 | 6 | 0 | 0 | 0 | 0 | 0 | 282 | Bayer Leverkusen |
