| rk | player | c | goals* | penal | wingoal | manita | poker | hattrick | bull |
1
|
Alfredo DI STEFANO
|
ARG
|
46
|
3
|
15
|
0
|
2
|
3
|
5
|
2
|
EUSEBIO Ferreira
|
POR
|
36
|
3
|
9
|
0
|
0
|
1
|
8
|
3
|
Gerd MÜLLER
|
GER
|
29
|
1
|
6
|
1
|
0
|
0
|
8
|
4
|
Ferenc PUSKAS
|
HUN
|
26
|
3
|
7
|
0
|
1
|
2
|
2
|
5
|
Paco GENTO
|
ESP
|
24
|
2
|
1
|
0
|
0
|
0
|
3
|
6
|
AMANCIO Amaro
|
ESP
|
20
|
0
|
6
|
0
|
0
|
2
|
1
|
7
|
JOSE AUGUSTO Pinto
|
POR
|
18
|
1
|
4
|
0
|
0
|
0
|
5
|
8
|
Johan CRUIJFF
|
NED
|
18
|
0
|
6
|
0
|
0
|
0
|
4
|
9
|
Sandro MAZZOLA
|
ITA
|
17
|
2
|
6
|
0
|
0
|
0
|
4
|
10
|
PIRRI Martinez
|
ESP
|
17
|
1
|
3
|
0
|
0
|
1
|
1
|
11
|
Paul VAN HIMST
|
BEL
|
17
|
0
|
5
|
1
|
0
|
0
|
2
|
12
|
Ferenc BENE
|
HUN
|
15
|
0
|
3
|
0
|
0
|
1
|
4
|
13
|
Jose AGUAS
|
POR
|
15
|
0
|
3
|
0
|
0
|
0
|
3
|
14
|
Wlodzimierz LUBANSKI
|
POL
|
14
|
1
|
5
|
0
|
0
|
1
|
2
|
15
|
Jose ALTAFINI
|
BRA
|
14
|
0
|
3
|
0
|
0
|
2
|
2
|
16
|
Hector RIAL
|
ARG
|
14
|
0
|
3
|
0
|
0
|
1
|
1
|
17
|
William WALLACE
|
SCO
|
13
|
0
|
4
|
0
|
0
|
1
|
3
|
18
|
Denis LAW
|
SCO
|
13
|
0
|
3
|
0
|
1
|
1
|
2
|
19
|
Jozef ADAMEC
|
SVK
|
13
|
0
|
1
|
0
|
0
|
2
|
1
|
20
|
Jose TORRES
|
POR
|
13
|
0
|
1
|
0
|
0
|
1
|
1
|
21
|
Luis ARAGONES
|
ESP
|
12
|
3
|
4
|
0
|
0
|
1
|
0
|
22
|
Pieter KEIZER
|
NED
|
12
|
0
|
7
|
0
|
0
|
0
|
0
|
23
|
Herve REVELLI
|
FRA
|
11
|
2
|
3
|
0
|
0
|
0
|
1
|
24
|
Mario COLUNA
|
POR
|
11
|
0
|
4
|
0
|
0
|
0
|
1
|
25
|
Sjaak SWART
|
NED
|
11
|
0
|
4
|
0
|
0
|
0
|
1
|
26
|
Jimmy JOHNSTONE
|
SCO
|
11
|
0
|
3
|
0
|
0
|
0
|
3
|
27
|
Antonis ANTONIADIS
|
GRE
|
11
|
0
|
1
|
0
|
1
|
0
|
1
|
28
|
Harry HOOD
|
SCO
|
10
|
1
|
4
|
0
|
0
|
1
|
1
|
29
|
JAIR da Costa
|
BRA
|
10
|
0
|
5
|
0
|
0
|
0
|
1
|
30
|
SANTILLANA Alonso
|
ESP
|
10
|
0
|
3
|
0
|
0
|
0
|
4
|
31
|
Wim VAN HANEGEM
|
NED
|
10
|
0
|
2
|
0
|
0
|
0
|
3
|
32
|
Tommy GEMMELL
|
SCO
|
9
|
2
|
5
|
0
|
0
|
0
|
1
|
33
|
Silvester TAKAC
|
SRB
|
9
|
2
|
4
|
0
|
0
|
0
|
2
|
34
|
Antal DUNAI
|
HUN
|
9
|
0
|
3
|
0
|
0
|
0
|
1
|
35
|
Ivan MRAZ
|
SVK
|
9
|
0
|
3
|
0
|
0
|
0
|
1
|
36
|
NENE Gomes
|
POR
|
9
|
0
|
2
|
0
|
0
|
2
|
0
|
37
|
Jan MULDER
|
NED
|
9
|
0
|
2
|
0
|
0
|
1
|
1
|
38
|
Lou MACARI
|
SCO
|
9
|
0
|
2
|
0
|
0
|
0
|
2
|
39
|
Jupp HEYNCKES
|
GER
|
9
|
0
|
1
|
0
|
1
|
0
|
0
|
40
|
Bora KOSTIC
|
SRB
|
9
|
0
|
1
|
0
|
0
|
0
|
3
|
41
|
Bobby CHARLTON
|
ENG
|
9
|
0
|
1
|
0
|
0
|
0
|
2
|
42
|
Enrique MATEOS
|
ESP
|
9
|
0
|
1
|
0
|
0
|
0
|
2
|
43
|
Lex SCHOENMAKER
|
NED
|
8
|
1
|
2
|
0
|
0
|
2
|
0
|
44
|
Slavisa ZUNGUL
|
CRO
|
8
|
0
|
4
|
0
|
0
|
1
|
1
|
45
|
Dimitar MARASHLIEV
|
BUL
|
8
|
0
|
4
|
0
|
0
|
0
|
1
|
46
|
Pierino PRATI
|
ITA
|
8
|
0
|
3
|
0
|
0
|
1
|
2
|
47
|
Petar JEKOV
|
BUL
|
8
|
0
|
3
|
0
|
0
|
0
|
1
|
48
|
Robert LENNOX
|
SCO
|
8
|
0
|
3
|
0
|
0
|
0
|
0
|
49
|
Milos MILUTINOVIC
|
SRB
|
8
|
0
|
2
|
0
|
1
|
0
|
2
|
50
|
Uli HOENESS
|
GER
|
8
|
0
|
2
|
0
|
0
|
0
|
2
|
51
|
Conny TORSTENSSON
|
SWE
|
8
|
0
|
2
|
0
|
0
|
0
|
2
|
52
|
Sandor KOCSIS
|
HUN
|
8
|
0
|
1
|
0
|
1
|
0
|
0
|
53
|
Mick JONES
|
ENG
|
8
|
0
|
1
|
0
|
0
|
1
|
2
|
54
|
Raymond KOPA
|
FRA
|
8
|
0
|
1
|
0
|
0
|
0
|
2
|
55
|
Joaquin PEIRO
|
ESP
|
8
|
0
|
1
|
0
|
0
|
0
|
2
|
56
|
Metin OKTAY
|
TUR
|
7
|
3
|
2
|
0
|
0
|
1
|
2
|
57
|
Laszlo FAZEKAS
|
HUN
|
7
|
2
|
2
|
0
|
0
|
0
|
0
|
58
|
Rob RENSENBRINK
|
NED
|
7
|
2
|
1
|
0
|
0
|
1
|
2
|
59
|
Luis SUAREZ
|
ESP
|
7
|
1
|
1
|
0
|
0
|
0
|
1
|
60
|
Peter LORIMER
|
SCO
|
7
|
1
|
1
|
0
|
0
|
0
|
0
|
61
|
Ove KINDVALL
|
SWE
|
7
|
0
|
4
|
0
|
0
|
1
|
1
|
62
|
George BEST
|
NIR
|
7
|
0
|
4
|
0
|
0
|
0
|
2
|
63
|
Stanislav KARASI
|
SRB
|
7
|
0
|
3
|
0
|
0
|
1
|
1
|
64
|
Franz ROTH
|
GER
|
7
|
0
|
3
|
0
|
0
|
0
|
0
|
65
|
Dusan KABAT
|
SVK
|
7
|
0
|
2
|
0
|
0
|
0
|
1
|
66
|
Jean Michel LARQUE
|
FRA
|
7
|
0
|
2
|
0
|
0
|
0
|
0
|
67
|
Stevano OSTOJIC
|
SRB
|
7
|
0
|
1
|
0
|
0
|
1
|
0
|
68
|
Walter BALMER
|
SUI
|
7
|
0
|
1
|
0
|
0
|
0
|
2
|
69
|
Juan Alberto SCHIAFFINO
|
URU
|
7
|
0
|
1
|
0
|
0
|
0
|
1
|
70
|
Roger HUNT
|
ENG
|
7
|
0
|
1
|
0
|
0
|
0
|
1
|
71
|
Ramon GROSSO
|
ESP
|
7
|
0
|
0
|
0
|
0
|
0
|
1
|
72
|
Rinus ISRAEL
|
NED
|
6
|
2
|
0
|
0
|
0
|
1
|
0
|
73
|
Raoul LAMBERT
|
BEL
|
6
|
1
|
1
|
0
|
0
|
2
|
0
|
74
|
Vaclav MASEK
|
CZE
|
6
|
1
|
1
|
0
|
0
|
1
|
1
|
75
|
Alan GILZEAN
|
SCO
|
6
|
0
|
3
|
0
|
0
|
1
|
1
|
76
|
Zoran FILIPOVIC
|
MNE
|
6
|
0
|
3
|
0
|
0
|
0
|
2
|
77
|
Paolo BARISON
|
ITA
|
6
|
0
|
3
|
0
|
0
|
0
|
2
|
78
|
Klaus STÜRMER
|
GER
|
6
|
0
|
3
|
0
|
0
|
0
|
1
|
79
|
Leon GLOVACKI
|
FRA
|
6
|
0
|
3
|
0
|
0
|
0
|
1
|
80
|
Jacques FOIX
|
FRA
|
6
|
0
|
3
|
0
|
0
|
0
|
1
|
81
|
Stevie CHALMERS
|
SCO
|
6
|
0
|
3
|
0
|
0
|
0
|
0
|
82
|
Vladimir KOVACEVIC
|
SRB
|
6
|
0
|
2
|
0
|
1
|
0
|
1
|
83
|
Friedhelm KONIETZKA
|
GER
|
6
|
0
|
2
|
0
|
1
|
0
|
0
|
84
|
Allan CLARKE
|
ENG
|
6
|
0
|
2
|
0
|
0
|
0
|
2
|
85
|
Stanislav MARTINKOVIC
|
SVK
|
6
|
0
|
2
|
0
|
0
|
0
|
1
|
86
|
Dennis VIOLLET
|
ENG
|
6
|
0
|
2
|
0
|
0
|
0
|
1
|
87
|
Antonio SIMOES
|
POR
|
6
|
0
|
2
|
0
|
0
|
0
|
0
|
88
|
Eugen MEIER
|
SUI
|
6
|
0
|
2
|
0
|
0
|
0
|
0
|
89
|
Davie WILSON
|
SCO
|
6
|
0
|
2
|
0
|
0
|
0
|
0
|
90
|
JOSEITO Iglesias
|
ESP
|
6
|
0
|
2
|
0
|
0
|
0
|
0
|
91
|
Rui JORDAO
|
POR
|
6
|
0
|
1
|
0
|
0
|
1
|
1
|
92
|
Peter PALOTAS
|
HUN
|
6
|
0
|
1
|
0
|
0
|
1
|
1
|
93
|
Franz BRUNGS
|
GER
|
6
|
0
|
1
|
0
|
0
|
1
|
1
|
94
|
Henri DEPIREUX
|
BEL
|
6
|
0
|
1
|
0
|
0
|
1
|
0
|
95
|
Jürgen SPARWASSER
|
GER
|
6
|
0
|
1
|
0
|
0
|
0
|
2
|
96
|
Justo TEJADA
|
ESP
|
6
|
0
|
1
|
0
|
0
|
0
|
2
|
97
|
Joaquim SANTANA
|
POR
|
6
|
0
|
1
|
0
|
0
|
0
|
1
|
98
|
Billy BREMNER
|
SCO
|
6
|
0
|
1
|
0
|
0
|
0
|
1
|
99
|
Giacinto FACCHETTI
|
ITA
|
6
|
0
|
1
|
0
|
0
|
0
|
0
|
100
|
Ruud GEELS
|
NED
|
6
|
0
|
0
|
0
|
1
|
0
|
1
|
| 101 | Johannes DEVRINDT | BEL | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 102 | Andrej KVASNAK | SVK | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| 103 | Ottmar HITZFELD | GER | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| 104 | Charlie GEORGE | ENG | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| 105 | Bronek BULA | POL | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| 106 | Gianni RIVERA | ITA | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 107 | Louis PILOT | LUX | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| 108 | Bernd DÜRNBERGER | GER | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| 109 | Laszlo KUBALA | HUN | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 110 | Arthur THOMAS | NIR | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 111 | Ernest POL | POL | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| 112 | Lajos CSORDAS | HUN | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 113 | VAVA Izidio | BRA | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| 114 | Jan PIESZKO | POL | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 115 | Bruno MORA | ITA | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 116 | Rudolf KUCERA | CZE | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| 117 | Robert GADOCHA | POL | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| 118 | Jürgen PIEPENBURG | GER | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| 119 | Mario CORSO | ITA | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 120 | Jose Eulogio GARATE | ESP | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 121 | Anatoli PUZACH | UKR | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 122 | Ian ST. JOHN | SCO | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| 123 | Eduard MARKAROV | ARM | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| 124 | Manuel VELAZQUEZ | ESP | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| 125 | Pummy BERGHOLTZ | NED | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| 126 | Reine ALMQVIST | SWE | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| 127 | EVARISTO Macedo | BRA | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 128 | Slobodan JANKOVIC | SRB | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| 129 | Zoran ANTONIJEVIC | SRB | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 130 | Dudu GEORGESCU | ROU | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 131 | Janos FARKAS | HUN | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| 132 | Herbert LAUMEN | GER | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 133 | Arie HAAN | NED | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 134 | Jef JURION | BEL | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 135 | Thomas CALLAGHAN | SCO | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 136 | Ladislav KUNA | SVK | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 137 | Ernst WECHSELBERGER | GER | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 138 | Istvan KORSOS | HUN | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 139 | Mustafa HASANAGIC | SRB | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 140 | Klaus ZINK | GER | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 141 | Harry LUBSE | NED | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 142 | Erwin STEIN | GER | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 143 | Roberto MARTINEZ | ARG | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| 144 | Zygfryd SZOLTYSIK | POL | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 145 | Laszlo NAGY | HUN | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 146 | Ian McMILLAN | SCO | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 147 | Uwe SEELER | GER | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 148 | Josef VACENOVSKY | CZE | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 149 | Rene BLIARD | FRA | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 150 | Ramon MARSAL | ESP | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 151 | Lajos PUSKAS | HUN | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 152 | Hermann GUNNARSSON | ISL | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 153 | Tommy TAYLOR | ENG | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 154 | Ivan SURJAK | CRO | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 155 | Mihaly LANTOS | HUN | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| 156 | Nicolae DOBRIN | ROU | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| 157 | Karol DOBIAS | SVK | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 158 | Andras TOTH | HUN | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 159 | Karl ODERMATT | SUI | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 160 | Gerrie MÜHREN | NED | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 161 | Johnny GILES | IRL | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| 162 | Carlos REXACH | ESP | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 163 | Allan SIMONSEN | DEN | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 164 | Reinhold WOSAB | GER | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 165 | Velibor VASOVIC | SRB | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 166 | Nikola TSANEV | BUL | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 167 | Raymond KENNEDY | ENG | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 168 | Alfred PFAFF | GER | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| 169 | Panaiot PANAJOTOV | BUL | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 170 | Roger PIANTONI | FRA | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 171 | Dezsö BUNDZSAK | HUN | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 172 | Laszlo POVAZSAI | HUN | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 173 | Rudi FLÖGEL | AUT | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 174 | Kazimierz DEYNA | POL | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 175 | Angelo SORMANI | ITA | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 176 | Kurt MÜLLER | SUI | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 177 | Ivan KOLEV | BUL | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 178 | David HERD | SCO | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 179 | Ludwig SCHUSTER | GER | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 180 | Joop DANIELS | NED | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 181 | Just FONTAINE | FRA | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 182 | Bobby MURDOCH | SCO | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 183 | Luis DEL SOL | ESP | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 184 | Kenny DALGLISH | SCO | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 185 | Michel LEBLOND | FRA | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 186 | Josef JELINEK | CZE | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 187 | Wladyslaw STACHURSKI | POL | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 188 | Klaas NUNINGA | NED | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 189 | Kevin HECTOR | ENG | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 190 | ARTUR JORGE Teixeira | POR | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 191 | Erich HOF | AUT | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 192 | Lucjan BRYCHCZY | POL | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 193 | Valer SVEC | SVK | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 194 | Erich MEIER | GER | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 195 | Marian MASNY | SVK | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 196 | Bobby SMITH | ENG | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 197 | Inge DANIELSSON | SWE | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 198 | Benny JOHANSEN | DEN | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 199 | Dominiciano CAVEM | POR | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 200 | Josef MASOPUST | CZE | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 201 | Jaime GRAÇA | POR | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 202 | ADELARDO Rodriguez | ESP | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 203 | Henk WERY | NED | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 204 | Pietro ANASTASI | ITA | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 205 | Robert DIENST | AUT | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 206 | Milan GALIC | SRB | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 207 | Vojin LAZAREVIC | SRB | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 208 | Toni GRANDE | ESP | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 209 | Dixie DEANS | SCO | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 210 | Jan BENIGIER | POL | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 211 | Zeljko MIJAC | CRO | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 212 | Dimitris PAPAIOANNOU | GRE | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 213 | Radu NUNWEILLER | ROU | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 214 | Joao LOURENÇO | POR | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 215 | Ronnie COCKS | MAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 216 | Roger CLAESSEN | BEL | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 217 | Odd IVERSEN | NOR | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 218 | Willy KREUZ | AUT | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 219 | Joe ROYLE | ENG | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 220 | Horst KÖPPEL | GER | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 221 | Wilfried PUIS | BEL | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 222 | Dragan DZAJIC | SRB | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 223 | Ulrik LE FEVRE | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 224 | Paul WILSON | SCO | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 225 | Ernesto GRILLO | ARG | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 226 | Philip SCOTT | NIR | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 227 | Dieter LINDNER | GER | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 228 | Manuel CLARES | ESP | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 229 | Willy VAN DER KUIJLEN | NED | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 230 | Gunnar NORDAHL | SWE | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 231 | Peter DUCKE | GER | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 232 | Pierre CARTEUS | BEL | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 233 | FELO Bautista | ESP | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 234 | Jacques FAIVRE | FRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 235 | Alan COUSIN | SCO | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 236 | Martin LIPPENS | BEL | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| 237 | Eric CALDOW | SCO | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 238 | Giorgio DAL MONTE | ITA | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 239 | Georges BERETA | FRA | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 240 | Lazar TASIC | SRB | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 241 | Eddie TURNBULL | SCO | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| 242 | Franz BECKENBAUER | GER | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 243 | Vladimir MUNTYAN | UKR | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 244 | Victor NURENBERG | LUX | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 245 | Ernst HAPPEL | AUT | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 246 | Pierre LANGER | LUX | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 247 | Stanislav STRUNC | CZE | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 248 | Hendrick GROOT | NED | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 249 | Roberto BONINSEGNA | ITA | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 250 | Renato CAPPELLINI | ITA | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 251 | Ede DUNAI | HUN | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 252 | Gökmen ÖZDENAK | TUR | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 253 | Gigi RIVA | ITA | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 254 | Jozsef HORVATH | HUN | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 255 | Felix RUIZ | ESP | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 256 | Jose Luis VELOSO | ESP | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 257 | Gordon McQUEEN | SCO | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 258 | Eberhard VOGEL | GER | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 259 | Willy VAN DE KERKHOF | NED | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 260 | Vladimir ONISCHENKO | UKR | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 261 | Dominique ROCHETEAU | FRA | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 262 | James FORREST | SCO | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 263 | Günther KALTENBRUNNER | AUT | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 264 | Nestor COMBIN | FRA | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 265 | Jean VINCENT | FRA | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 266 | Wolfgang PETERS | GER | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 267 | John ERIKSSON | SWE | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 268 | Jacques FATTON | SUI | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 269 | Ilias Maik GALAKOS | GRE | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 270 | David SADLER | ENG | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 271 | Ramon VILLAVERDE | URU | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 272 | Johnny CROSSAN | NIR | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 273 | Roberto BETTEGA | ITA | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 274 | Erik Bechmann JENSEN | DEN | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 275 | Adolf KNOLL | AUT | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 276 | Josef NEDOROST | CZE | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 277 | Hans KÜPPERS | GER | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 278 | Horst BEGERAD | GER | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 279 | Leonid BURYAK | UKR | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 280 | Piet OUDERLAND | NED | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
