| rank | player | country | points | goals | assist | minutes | team |
| 1 | ROMARIO de Souza | BRA | 470,0 | 5 | 1 | 660 | Barcelona |
| 2 | Claudio TAFFAREL | BRA | 400,0 | 0 | 0 | 660 | Reggiana |
| 3 | Thomas BROLIN | SWE | 400,0 | 3 | 4 | 660 | Parma |
| 4 | Khristo STOICHKOV | BUL | 398,0 | 6 | 0 | 644 | Barcelona |
| 5 | BEBETO Gama | BRA | 393,3 | 3 | 2 | 660 | Dep. La Coruña |
| 6 | Roberto BAGGIO | ITA | 387,7 | 5 | 0 | 603 | Juventus |
| 7 | Kennet ANDERSSON | SWE | 379,3 | 5 | 2 | 578 | Lille |
| 8 | Marcio SANTOS | BRA | 376,7 | 1 | 0 | 660 | Girondins |
| 9 | DUNGA Bledorn | BRA | 360,0 | 0 | 1 | 650 | Stuttgart |
| 10 | JORGINHO Campos | BRA | 358,6 | 0 | 2 | 561 | Bayern Munich
|
| 11 | Gica HAGI | ROU | 348,7 | 3 | 3 | 476 | Brescia |
| 12 | Jürgen KLINSMANN | GER | 335,3 | 5 | 0 | 446 | Monaco |
| 13 | Paolo MALDINI | ITA | 330,0 | 0 | 0 | 690 | AC Milan |
| 14 | ALDAIR Nascimento | BRA | 317,0 | 0 | 0 | 591 | Roma |
| 15 | Thomas RAVELLI | SWE | 310,0 | 0 | 0 | 660 | Goteborg |
| 16 | Roland NILSSON | SWE | 310,0 | 0 | 1 | 660 | Sheffield Wednesday |
| 17 | ZINHO de Oliveira | BRA | 307,8 | 0 | 1 | 610 | Palmeiras |
| 18 | Martin DAHLIN | SWE | 305,6 | 4 | 1 | 443 | B. Monchengladbach |
| 19 | Dino BAGGIO | ITA | 299,5 | 2 | 0 | 561 | Juventus |
| 20 | Mauro SILVA | BRA | 298,3 | 0 | 0 | 615 | Dep. La Coruña |
| 21 | Borislav MIKHAJLOV | BUL | 295,0 | 0 | 0 | 615 | Mulhouse |
| 22 | Demetrio ALBERTINI | ITA | 295,0 | 0 | 2 | 645 | AC Milan |
| 23 | Klas INGESSON | SWE | 292,0 | 0 | 1 | 646 | PSV Eindhoven |
| 24 | Yordan LECHKOV | BUL | 288,3 | 2 | 0 | 615 | Hamburger |
| 25 | Antonio BENARRIVO | ITA | 286,7 | 0 | 0 | 600 | Parma |
| 26 | Patrik ANDERSSON | SWE | 286,7 | 0 | 0 | 660 | B. Monchengladbach |
| 27 | Ilie DUMITRESCU | ROU | 282,3 | 2 | 2 | 437 | Steaua Bucuresti |
| 28 | Krasimir BALAKOV | BUL | 280,0 | 0 | 1 | 660 | Sporting Portugal |
| 29 | Florin RADUCIOIU | ROU | 277,7 | 4 | 1 | 383 | AC Milan |
| 30 | Petar KHUBCHEV | BUL | 276,7 | 0 | 0 | 660 | Hamburger |
| 31 | Dennis BERGKAMP | NED | 270,0 | 3 | 1 | 450 | Inter Milan |
| 32 | Nasko SIRAKOV | BUL | 264,7 | 1 | 0 | 540 | Zaragoza |
| 33 | Thomas HÄSSLER | GER | 262,0 | 0 | 5 | 436 | Roma |
| 34 | Emil KOSTADINOV | BUL | 258,8 | 0 | 1 | 616 | Porto |
| 35 | Zlatko YANKOV | BUL | 256,7 | 0 | 2 | 540 | Besiktas |
| 36 | Gabriel BATISTUTA | ARG | 256,7 | 4 | 0 | 360 | Fiorentina |
| 37 | Wim JONK | NED | 250,0 | 2 | 0 | 450 | Inter Milan |
| 38 | Roberto DONADONI | ITA | 248,3 | 0 | 2 | 535 | AC Milan |
| 39 | Roger LJUNG | SWE | 243,3 | 1 | 0 | 570 | Galatasaray |
| 40 | Alessandro COSTACURTA | ITA | 243,3 | 0 | 0 | 570 | AC Milan |
| 41 | Stefan SCHWARZ | SWE | 240,3 | 0 | 1 | 536 | Benfica |
| 42 | Jon Andoni GOICOETXEA | ESP | 238,3 | 2 | 1 | 395 | Barcelona |
| 43 | Ronald KOEMAN | NED | 236,7 | 0 | 1 | 450 | Barcelona |
| 44 | Albert FERRER | ESP | 236,7 | 0 | 2 | 450 | Barcelona |
| 45 | Lothar MATTHÄUS | GER | 236,3 | 1 | 1 | 379 | Bayern Munich |
| 46 | Joachim BJÖRKLUND | SWE | 232,3 | 0 | 0 | 498 | Goteborg |
| 47 | Dan PETRESCU | ROU | 230,0 | 1 | 0 | 480 | Genoa |
| 48 | Oleg SALENKO | RUS | 230,0 | 6 | 1 | 200 | Logroñes |
| 49 | BRANCO Vaz | BRA | 229,7 | 1 | 1 | 299 | Fluminense |
| 50 | SERGI Barjoan | ESP | 226,7 | 0 | 3 | 420 | Barcelona |
| 51 | Tsanko TSVETANOV | BUL | 224,7 | 0 | 0 | 504 | Waldhof Mannheim |
| 52 | Nicola BERTI | ITA | 221,3 | 0 | 0 | 465 | Inter Milan |
| 53 | Trifon IVANOV | BUL | 220,7 | 0 | 0 | 492 | Neuchatel Xamax |
| 54 | Thomas BERTHOLD | GER | 220,0 | 0 | 0 | 450 | Stuttgart |
| 55 | Ioan LUPESCU | ROU | 218,3 | 0 | 0 | 475 | Bayer Leverkusen |
| 56 | Jürgen KÖHLER | GER | 216,7 | 0 | 0 | 450 | Juventus |
| 57 | RAI Souza | BRA | 216,3 | 1 | 0 | 309 | PSG |
| 58 | Giuseppe SIGNORI | ITA | 215,6 | 0 | 2 | 393 | Lazio |
| 59 | Dorinel MUNTEANU | ROU | 214,3 | 0 | 1 | 444 | Cercle Brugge |
| 60 | Jonas THERN | SWE | 211,0 | 0 | 2 | 403 | Napoli |
| 61 | Gianluca PAGLIUCA | ITA | 210,3 | 0 | 0 | 411 | Sampdoria |
| 62 | FINIDI George | NGA | 210,3 | 1 | 2 | 371 | Ajax |
| 63 | MAZINHO do Nascimento | BRA | 210,0 | 0 | 0 | 390 | Palmeiras |
| 64 | Daniel PRODAN | ROU | 210,0 | 0 | 0 | 480 | Steaua Bucuresti |
| 65 | Jose Luis Perez CAMINERO | ESP | 208,3 | 3 | 1 | 315 | Atletico Madrid |
| 66 | Gica POPESCU | ROU | 206,7 | 0 | 0 | 480 | PSV Eindhoven |
| 67 | ABELARDO Fernandez | ESP | 206,7 | 0 | 0 | 450 | Sporting Gijon |
| 68 | Miodrag BELODEDICI | ROU | 206,3 | 0 | 0 | 479 | Valencia |
| 69 | Bodo ILLGNER | GER | 203,3 | 0 | 0 | 450 | Koln |
| 70 | Rashidi YEKINI | NGA | 203,0 | 1 | 2 | 369 | Vitoria Setubal |
| 71 | Daniele MASSARO | ITA | 200,3 | 1 | 0 | 441 | AC Milan |
| 72 | Ed DE GOEIJ | NED | 200,0 | 0 | 0 | 450 | Feyenoord |
| 73 | Michel PREUD'HOMME | BEL | 196,7 | 0 | 0 | 360 | KV Mechelen |
| 74 | Luis GARCIA Postigo | MEX | 194,6 | 2 | 0 | 318 | Atletico Madrid |
| 75 | Emmanuel AMUNIKE | NGA | 194,3 | 2 | 1 | 327 | Zamalek |
| 76 | Frank DE BOER | NED | 193,3 | 0 | 1 | 360 | Ajax |
| 77 | Georges BREGY | SUI | 193,3 | 1 | 1 | 360 | Young Boys |
| 78 | Fernando HIERRO | ESP | 192,0 | 1 | 0 | 326 | Real Madrid |
| 79 | LEONARDO Araujo | BRA | 191,3 | 0 | 0 | 314 | Sao Paulo |
| 80 | HONG Myung Bo | KOR | 190,0 | 2 | 1 | 270 | Pohang Steelers |
| 81 | Peter RUFAI | NGA | 190,0 | 0 | 0 | 390 | Go Ahead Eagles |
| 82 | Andoni ZUBIZARRETA | ESP | 186,7 | 0 | 0 | 360 | Barcelona |
| 83 | Matthias SAMMER | GER | 186,7 | 0 | 0 | 360 | B. Dortmund |
| 84 | Diego Pablo SIMEONE | ARG | 186,7 | 0 | 1 | 360 | Sevilla |
| 85 | Ilijan KIRJAKOV | BUL | 186,3 | 0 | 0 | 419 | Merida |
| 86 | Daniel AMOKACHI | NGA | 185,4 | 2 | 0 | 305 | Club Brugge |
| 87 | Marc OVERMARS | NED | 183,3 | 0 | 2 | 320 | Ajax |
| 88 | Stephane CHAPUISAT | SUI | 183,3 | 1 | 0 | 360 | B. Dortmund |
| 89 | Michel DE WOLF | BEL | 180,0 | 0 | 0 | 360 | Anderlecht |
| 90 | Georges GRÜN | BEL | 180,0 | 1 | 1 | 270 | Parma |
| 91 | LUIS ENRIQUE Martinez | ESP | 180,0 | 1 | 0 | 360 | Real Madrid |
| 92 | UCHE Okechukwu | NGA | 180,0 | 0 | 0 | 390 | Fenerbahce |
| 93 | Jose Antonio CHAMOT | ARG | 180,0 | 0 | 1 | 360 | Foggia |
| 94 | Nacho AMBRIZ | MEX | 180,0 | 0 | 0 | 390 | Necaxa |
| 95 | Ray HOUGHTON | IRL | 179,3 | 1 | 0 | 338 | Aston Villa |
| 96 | Franky VAN DER ELST | BEL | 176,7 | 0 | 1 | 360 | Club Brugge |
| 97 | Chidi NWANU | NGA | 176,7 | 0 | 0 | 390 | Anderlecht |
| 98 | Luis Roberto Alves "ZAGUE" | MEX | 176,7 | 0 | 0 | 390 | America |
| 99 | Mohammed AL JAWAD | KSA | 175,0 | 0 | 1 | 325 | Al Ahli |
| 100 | Andreas BREHME | GER | 174,0 | 0 | 0 | 322 | Kaiserslautern |
| 101 | Abel BALBO | ARG | 174,0 | 1 | 0 | 332 | Roma |
| 102 | Saeed AL OWAIRAN | KSA | 173,7 | 1 | 0 | 311 | Al Shabab |
| 103 | Oscar RUGGERI | ARG | 173,3 | 0 | 0 | 360 | San Lorenzo |
| 104 | Pat BONNER | IRL | 173,3 | 0 | 0 | 360 | Celtic |
| 105 | Paul McGRATH | IRL | 173,3 | 0 | 0 | 360 | Aston Villa |
| 106 | Rafa ALKORTA | ESP | 173,3 | 0 | 0 | 360 | Real Madrid |
| 107 | Lorenzo STAELENS | BEL | 173,3 | 0 | 0 | 360 | Club Brugge |
| 108 | Bryan ROY | NED | 173,3 | 1 | 1 | 250 | Foggia |
| 109 | Fernando REDONDO | ARG | 173,3 | 0 | 1 | 360 | Tenerife |
| 110 | Mohammed AL KHILAIWI | KSA | 173,3 | 0 | 0 | 360 | Al Ittihad |
| 111 | Alain GEIGER | SUI | 173,3 | 0 | 0 | 360 | Sion |
| 112 | Phil BABB | IRL | 173,3 | 0 | 0 | 360 | Coventry City |
| 113 | Hakan MILD | SWE | 171,7 | 1 | 1 | 335 | Servette |
| 114 | Philippe ALBERT | BEL | 170,0 | 2 | 0 | 270 | Anderlecht |
| 115 | Stan VALCKX | NED | 170,0 | 0 | 0 | 360 | Sporting Portugal |
| 116 | Claudio SUAREZ | MEX | 170,0 | 0 | 0 | 390 | Pumas UNAM |
| 117 | Ahmed Jamil MADANI | KSA | 170,0 | 0 | 0 | 360 | Al Ittihad |
| 118 | Fuad Anwar AMIN | KSA | 170,0 | 2 | 0 | 270 | Al Shabab |
| 119 | Andy TOWNSEND | IRL | 168,3 | 0 | 0 | 345 | Aston Villa |
| 120 | Fahad AL BISHI | KSA | 167,7 | 0 | 1 | 333 | Al Nasr |
| 121 | Enzo SCIFO | BEL | 166,7 | 0 | 0 | 360 | Monaco |
| 122 | Fernando CACERES | ARG | 166,7 | 0 | 0 | 360 | Zaragoza |
| 123 | Ernie STEWART | USA | 165,7 | 1 | 0 | 327 | Willem II |
| 124 | Ciriaco SFORZA | SUI | 165,7 | 0 | 1 | 347 | Kaiserslautern |
| 125 | Tibor SELYMES | ROU | 164,0 | 0 | 0 | 322 | Cercle Brugge |
| 126 | Adrian KNUP | SUI | 164,0 | 2 | 0 | 262 | Stuttgart |
| 127 | Aron WINTER | NED | 163,3 | 1 | 0 | 270 | Lazio |
| 128 | Jorge CAMPOS | MEX | 163,3 | 0 | 0 | 390 | Pumas UNAM |
| 129 | Juan de Dios RAMIREZ PERALES | MEX | 163,3 | 0 | 0 | 390 | Pumas UNAM |
| 130 | Rudi VÖLLER | GER | 162,7 | 2 | 1 | 208 | Olympique Marseille |
| 131 | Claudio CANIGGIA | ARG | 162,0 | 2 | 0 | 206 | Roma |
| 132 | Emil KREMENLIEV | BUL | 161,8 | 0 | 0 | 368 | Olympiacos |
| 133 | John SHERIDAN | IRL | 160,0 | 0 | 0 | 360 | Sheffield Wednesday |
| 134 | Tony MEOLA | USA | 160,0 | 0 | 0 | 360 | Buffalo Blizzard |
| 135 | Marcelo BALBOA | USA | 160,0 | 0 | 0 | 360 | Club Leon |
| 136 | Luis Alberto ISLAS | ARG | 160,0 | 0 | 0 | 360 | Independiente Av. |
| 137 | Sunday OLISEH | NGA | 159,3 | 0 | 0 | 388 | Royal Liege |
| 138 | Jan WOUTERS | NED | 156,7 | 0 | 0 | 360 | PSV Eindhoven |
| 139 | Paul CALIGIURI | USA | 156,7 | 0 | 0 | 360 | Freiburg |
| 140 | Mohammed AL DEAYEA | KSA | 156,7 | 0 | 0 | 360 | Al Ta'ee |
| 141 | Alexi LALAS | USA | 156,7 | 0 | 0 | 360 | Padova |
| 142 | Tom DOOLEY | USA | 156,7 | 0 | 0 | 360 | Bayer Leverkusen |
| 143 | Marc HOTTIGER | SUI | 156,7 | 0 | 0 | 360 | Sion |
| 144 | Dominique HERR | SUI | 156,7 | 0 | 0 | 360 | Sion |
| 145 | Roy KEANE | IRL | 156,7 | 0 | 0 | 360 | Manchester United |
| 146 | Erik THORSTVEDT | NOR | 156,7 | 0 | 0 | 270 | Tottenham Hotspur |
| 147 | Rune BRATSETH | NOR | 156,7 | 0 | 0 | 270 | Werder Bremen |
| 148 | Marcelino BERNAL | MEX | 156,3 | 1 | 0 | 319 | Toluca |
| 149 | Frank RIJKAARD | NED | 155,0 | 0 | 0 | 335 | Ajax |
| 150 | Mike SORBER | USA | 155,0 | 0 | 0 | 345 | Pumas UNAM |
| 151 | Rob WITSCHGE | NED | 154,7 | 0 | 1 | 304 | Feyenoord |
| 152 | Florin PRUNEA | ROU | 153,3 | 0 | 0 | 300 | Dinamo Bucuresti |
| 153 | Franco BARESI | ITA | 153,0 | 0 | 0 | 259 | AC Milan |
| 154 | Henrik LARSSON | SWE | 152,4 | 1 | 0 | 191 | Feyenoord |
| 155 | Christophe OHREL | SUI | 152,0 | 0 | 0 | 336 | Servette |
| 156 | Eric WYNALDA | USA | 151,3 | 1 | 0 | 254 | Saarbrucken |
| 157 | Julio SALINAS | ESP | 151,0 | 1 | 0 | 273 | Barcelona |
| 158 | Steve STAUNTON | IRL | 149,7 | 0 | 0 | 309 | Aston Villa |
| 159 | Yvan QUENTIN | SUI | 149,3 | 0 | 0 | 328 | Sion |
| 160 | Alain SUTTER | SUI | 147,7 | 1 | 0 | 243 | Nurnberg |
| 161 | Pontus KAMARK | SWE | 147,3 | 0 | 0 | 251 | Goteborg |
| 162 | Gheorghe MIHALI | ROU | 147,0 | 0 | 0 | 271 | Dinamo Bucuresti |
| 163 | Alberto GARCIA ASPE | MEX | 146,7 | 1 | 1 | 300 | Necaxa |
| 164 | Luca MARCHEGIANI | ITA | 146,0 | 0 | 0 | 278 | Lazio |
| 165 | Roberto MUSSI | ITA | 145,4 | 0 | 1 | 245 | Torino |
| 166 | Samson SIASIA | NGA | 145,3 | 1 | 0 | 216 | Nantes |
| 167 | Josip WEBER | BEL | 145,3 | 0 | 0 | 306 | Cercle Brugge |
| 168 | Marc DEGRYSE | BEL | 144,7 | 1 | 0 | 204 | Anderlecht |
| 169 | Diego Armando MARADONA | ARG | 144,3 | 1 | 1 | 173 | Newell's Old Boys |
| 170 | HWANG Sun Hong | KOR | 143,3 | 1 | 0 | 270 | Pohang Steelers |
| 171 | Stig Inge BJORNEBYE | NOR | 143,3 | 0 | 0 | 270 | Liverpool |
| 172 | Wilson PEREZ | COL | 143,3 | 0 | 1 | 270 | America Cali |
| 173 | Erwin SANCHEZ | BOL | 143,3 | 1 | 0 | 270 | Boavista |
| 174 | Tab RAMOS | USA | 143,0 | 0 | 1 | 289 | Betis |
| 175 | Rudi SMIDTS | BEL | 141,7 | 0 | 0 | 275 | Royal Antwerp |
| 176 | Guido BUCHWALD | GER | 140,0 | 0 | 0 | 270 | Stuttgart |
| 177 | Carlos VALDERRAMA | COL | 140,0 | 0 | 1 | 270 | Atletico Junior |
| 178 | PARK Jung Bae | KOR | 140,0 | 0 | 1 | 270 | Busan Ipark |
| 179 | Adolfo Jose VALENCIA | COL | 139,7 | 2 | 0 | 199 | Bayern Munich |
| 180 | Andy MÖLLER | GER | 139,3 | 0 | 0 | 268 | Juventus |
| 181 | Daniel BORIMIROV | BUL | 138,3 | 1 | 0 | 215 | 1860 Munchen |
| 182 | Roberto SENSINI | ARG | 137,0 | 0 | 0 | 241 | Parma |
| 183 | Francois OMAM BIYIK | CMR | 136,7 | 1 | 0 | 270 | Lens |
| 184 | John HARKES | USA | 136,7 | 0 | 0 | 270 | Derby County |
| 185 | Mike EMENALO | NGA | 136,7 | 0 | 1 | 300 | Eintracht Trier |
| 186 | Talal AL JEBREEN | KSA | 136,7 | 0 | 0 | 270 | Al Riyadh |
| 187 | Abdullah ZUBROMAWI | KSA | 136,7 | 0 | 0 | 240 | Al Ahli |
| 188 | Stefan EFFENBERG | GER | 135,0 | 0 | 0 | 255 | Fiorentina |
| 189 | Alf Inge HALAND | NOR | 133,3 | 0 | 0 | 270 | Nottingham Forest |
| 190 | Jostein FLO | NOR | 133,3 | 0 | 0 | 270 | Sheffield United |
| 191 | KIM Pan Keun | KOR | 133,3 | 0 | 0 | 270 | FC Seoul |
| 192 | Jose Maria BAKERO | ESP | 131,0 | 0 | 1 | 203 | Barcelona |
| 193 | Luis Fernando HERRERA | COL | 130,0 | 0 | 0 | 270 | At. Nacional Medellin |
| 194 | Sami AL JABER | KSA | 130,0 | 1 | 1 | 170 | Al Hilal |
| 195 | Dmitrij KHLESTOV | RUS | 130,0 | 0 | 1 | 270 | Spartak Moskva |
| 196 | SHIN Hong Gi | KOR | 130,0 | 0 | 0 | 270 | Ulsan Hyundai |
| 197 | Marc Vivien FOE | CMR | 130,0 | 0 | 1 | 270 | Canon Yaounde |
| 198 | Stephen TATAW | CMR | 126,7 | 0 | 0 | 270 | Olympic Mvolye |
| 199 | Freddy RINCON | COL | 126,7 | 0 | 0 | 270 | Palmeiras |
| 200 | LEE Young Jin | KOR | 126,7 | 0 | 1 | 220 | FC Seoul |
| 201 | Peter VAN VOSSEN | NED | 126,7 | 0 | 0 | 200 | Ajax |
| 202 | Joaquin DEL OLMO | MEX | 126,7 | 0 | 0 | 270 | Veracruz |
| 203 | Jorge RODRIGUEZ | MEX | 126,7 | 0 | 0 | 290 | Toluca |
| 204 | Terry PHELAN | IRL | 126,7 | 0 | 0 | 270 | Manchester City |
| 205 | Marco Antonio SANDY | BOL | 126,7 | 0 | 0 | 270 | Bolivar |
| 206 | Erik MYKLAND | NOR | 126,3 | 0 | 0 | 249 | Start |
| 207 | Marc EMMERS | BEL | 124,7 | 0 | 0 | 204 | Anderlecht |
| 208 | Khalid AL MUWALLID | KSA | 124,0 | 0 | 0 | 252 | Al Ahli |
| 209 | Andres ESCOBAR | COL | 123,3 | 0 | 0 | 270 | At. Nacional Medellin |
| 210 | Carlos Manuel HERMOSILLO | MEX | 123,3 | 0 | 2 | 170 | Cruz Azul |
| 211 | Marco PASCOLO | SUI | 123,3 | 0 | 0 | 360 | Servette |
| 212 | Oscar CORDOBA | COL | 123,3 | 0 | 0 | 270 | America Cali |
| 213 | KO Jung Woon | KOR | 123,3 | 0 | 0 | 270 | Seongnam Ilhwa Chunma |
| 214 | Miguel Angel RIMBA | BOL | 123,3 | 0 | 0 | 270 | Bolivar |
| 215 | Oyvind LEONHARDSEN | NOR | 122,7 | 0 | 0 | 248 | Rosenborg |
| 216 | Faustino ASPRILLA | COL | 121,7 | 0 | 1 | 225 | Parma |
| 217 | Pierluigi CASIRAGHI | ITA | 121,3 | 0 | 0 | 204 | Lazio |
| 218 | David EMBE | CMR | 120,7 | 1 | 1 | 192 | Os Belenenses |
| 219 | Karl Heinz RIEDLE | GER | 120,0 | 1 | 0 | 150 | B. Dortmund |
| 220 | Thomas LIBIIH | CMR | 120,0 | 0 | 0 | 270 | Ohud Medina |
| 221 | Leonel ALVAREZ | COL | 120,0 | 0 | 0 | 270 | America Cali |
| 222 | Gaston TAUMENT | NED | 120,0 | 1 | 0 | 130 | Feyenoord |
| 223 | Augustine EGUAVOEN | NGA | 120,0 | 0 | 0 | 300 | Kortrijk |
| 224 | Yurij NIKIFOROV | RUS | 120,0 | 0 | 0 | 270 | Spartak Moskva |
| 225 | Ilja TSYMBALAR | RUS | 120,0 | 0 | 1 | 180 | Spartak Moskva |
| 226 | Carlos Leonel TRUCCO | BOL | 120,0 | 0 | 0 | 270 | Bolivar |
| 227 | Jose Milton MELGAR | BOL | 120,0 | 0 | 0 | 270 | The Strongest |
| 228 | Hans AGBO | CMR | 120,0 | 0 | 0 | 270 | Olympic Mvolye |
| 229 | Hernan GAVIRIA | COL | 119,7 | 1 | 0 | 169 | At. Nacional Medellin |
| 230 | CHOI In Young | KOR | 118,3 | 0 | 0 | 225 | Ulsan Hyundai |
| 231 | Carlos Fernando BORJA | BOL | 116,7 | 0 | 0 | 270 | Bolivar |
| 232 | Raymond KALLA | CMR | 116,7 | 0 | 0 | 270 | Canon Yaounde |
| 233 | Dmitrij RADCHENKO | RUS | 116,0 | 1 | 0 | 188 | Racing Santander |
| 234 | Josep GUARDIOLA | ESP | 115,0 | 1 | 0 | 145 | Barcelona |
| 235 | Luigi APOLLONI | ITA | 114,9 | 0 | 0 | 216 | Parma |
| 236 | Vladimir SORIA | BOL | 114,0 | 0 | 0 | 242 | Bolivar |
| 237 | Henning BERG | NOR | 113,3 | 0 | 0 | 180 | Blackburn Rovers |
| 238 | Shami TRIKI | MAR | 113,3 | 0 | 0 | 270 | Chateauroux |
| 239 | Nikos NIOPLIAS | GRE | 113,3 | 0 | 0 | 270 | Panathinaikos |
| 240 | Savvas KOFIDIS | GRE | 113,3 | 0 | 0 | 270 | Aris Thessaloniki |
| 241 | KIM Joo Sung | KOR | 113,0 | 0 | 0 | 239 | Bochum |
| 242 | Luc NILIS | BEL | 112,7 | 0 | 1 | 198 | Anderlecht |
| 243 | Fernando CLAVIJO | USA | 112,3 | 0 | 0 | 267 | St.Louis Storm |
| 244 | Lars BOHINEN | NOR | 110,7 | 0 | 0 | 202 | Nottingham Forest |
| 245 | Tommy COYNE | IRL | 110,0 | 0 | 0 | 230 | Motherwell |
| 246 | Jan Age FJORTOFT | NOR | 110,0 | 0 | 1 | 180 | Swindon Town |
| 247 | Abdelkrim EL HADRIOUI | MAR | 110,0 | 0 | 0 | 270 | FAR Rabat |
| 248 | Giannis KALITZAKIS | GRE | 110,0 | 0 | 0 | 270 | Panathinaikos |
| 249 | Danny BOFFIN | BEL | 109,7 | 0 | 0 | 199 | Anderlecht |
| 250 | Valerij KARPIN | RUS | 109,7 | 0 | 0 | 229 | Spartak Moskva |
| 251 | Luis William RAMALLO | BOL | 108,7 | 0 | 0 | 236 | Oriente Petrolero |
| 252 | Thomas HELMER | GER | 108,3 | 0 | 0 | 195 | Bayern Munich |
| 253 | Miguel Angel NADAL | ESP | 108,3 | 0 | 0 | 205 | Barcelona |
| 254 | Hamzah IDRIS | KSA | 108,3 | 0 | 0 | 225 | Ohud Medina |
| 255 | Jason McATEER | IRL | 104,3 | 0 | 1 | 163 | Bolton Wanderers |
| 256 | Larbi HABABI | MAR | 104,3 | 0 | 0 | 253 | Olympique Khouribga |
| 257 | Hamzah SALEH | KSA | 103,7 | 0 | 0 | 201 | Al Ahli |
| 258 | Thomas BICKEL | SUI | 103,7 | 0 | 0 | 181 | Grasshoppers |
| 259 | Kjetil REKDAL | NOR | 103,7 | 1 | 0 | 111 | Lierse |
| 260 | Viktor ONOPKO | RUS | 103,3 | 0 | 0 | 180 | Spartak Moskva |
| 261 | CAFU Evangelista | BRA | 102,1 | 0 | 0 | 121 | Sao Paulo |
| 262 | Ivajlo YORDANOV | BUL | 101,7 | 0 | 1 | 205 | Sporting Portugal |
| 263 | Mohammed CHAOUCH | MAR | 100,7 | 1 | 0 | 172 | OGC Nice |
| 264 | SU Jung Won | KOR | 100,3 | 1 | 0 | 141 | Sangju Sangmu |
| 265 | Rachid AZZOUZI | MAR | 100,3 | 0 | 0 | 241 | Duisburg |
| 266 | Ahmed BAHJA | MAR | 100,3 | 0 | 1 | 201 | KAC Marrakesh |
| 267 | Mauro TASSOTTI | ITA | 100,0 | 0 | 0 | 180 | AC Milan |
| 268 | Denis IRWIN | IRL | 100,0 | 0 | 0 | 180 | Manchester United |
| 269 | Nikos MAKHLAS | GRE | 99,7 | 0 | 0 | 229 | OFI Crete |
| 270 | Louis Paul M'FEDE | CMR | 98,0 | 0 | 0 | 204 | Canon Yaounde |
| 271 | GARY KELLY | IRL | 96,7 | 0 | 0 | 180 | Leeds United |
| 272 | Gustavo Domingo QUINTEROS | BOL | 96,7 | 0 | 0 | 180 | The Strongest |
| 273 | CHOI Young Il | KOR | 96,3 | 0 | 0 | 199 | Ulsan Hyundai |
| 274 | Ramon RAMIREZ | MEX | 93,3 | 0 | 0 | 210 | Santos Laguna |
| 275 | John ALDRIDGE | IRL | 93,0 | 1 | 0 | 89 | Tranmere Rovers |
| 276 | Jahn Ivar JAKOBSEN | NOR | 92,0 | 0 | 0 | 146 | Young Boys |
| 277 | Julen GUERRERO | ESP | 91,7 | 0 | 0 | 135 | Athletic Bilbao |
| 278 | Ariel ORTEGA | ARG | 90,3 | 0 | 0 | 161 | River Plate |
| 279 | Emile Belmont M'BOUH | CMR | 90,0 | 0 | 0 | 180 | Qatar SC |
| 280 | Ronald DE BOER | NED | 90,0 | 0 | 0 | 160 | Ajax |
| 281 | Vladislav TERNAVSKIJ | RUS | 90,0 | 0 | 0 | 180 | Spartak Moskva |
| 282 | Cobi JONES | USA | 89,7 | 0 | 0 | 149 | Coventry City |
| 283 | Rachid DAOUDI | MAR | 89,7 | 0 | 0 | 209 | WAC Casablanca |
| 284 | NOH Jung Yoon | KOR | 88,0 | 0 | 0 | 144 | Sanfrecce Hiroshima |
| 285 | Luis Carlos PEREA | COL | 86,7 | 0 | 0 | 180 | Atletico Junior |
| 286 | Antonio CONTE | ITA | 86,7 | 0 | 0 | 100 | Juventus |
| 287 | Tahar El KHALEJ | MAR | 86,7 | 0 | 0 | 180 | KAC Marrakesh |
| 288 | Ricardo ROCHA | BRA | 86,3 | 0 | 0 | 69 | Vasco da Gama |
| 289 | Thomas STRUNZ | GER | 86,0 | 0 | 0 | 128 | Stuttgart |
| 290 | MUTIU Adepoju | NGA | 84,6 | 0 | 0 | 145 | Racing Santander |
| 291 | Paco CAMARASA | ESP | 84,3 | 0 | 0 | 103 | Valencia |
| 292 | Moustapha HADJI | MAR | 84,0 | 0 | 1 | 152 | Nancy |
| 293 | Bogdan STELEA | ROU | 83,3 | 0 | 0 | 180 | Rapid Bucuresti |
| 294 | Dmitrij KUZNETSOV | RUS | 83,3 | 0 | 0 | 180 | Espanyol |
| 295 | Omari TETRADZE | RUS | 83,3 | 0 | 1 | 90 | Dynamo Moskva |
| 296 | Panagiotis TSALOUCHIDIS | GRE | 83,3 | 0 | 0 | 180 | Olympiacos |
| 297 | Vaios KARAGIANNIS | GRE | 83,3 | 0 | 0 | 180 | AEK |
| 298 | Martin WAGNER | GER | 83,0 | 0 | 0 | 149 | Kaiserslautern |
| 299 | Rigobert SONG | CMR | 81,0 | 0 | 1 | 153 | Tonnerre Yaounde |
| 300 | FELIPE Miñambres | ESP | 80,7 | 0 | 0 | 72 | Tenerife |
