| rank | player | c | points | games | goals | capt | wingoal | bull | hatrick | poker | minutes | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco VAN BASTEN | NED | 128,2 | 9 | 10 | 0 | 2 | 1 | 0 | 1 | 840 | AC Milan |
| 2 | Gheorghe HAGI | ROU | 100,4 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 807 | Steaua |
| 3 | Marius LACATUS | ROU | 100,0 | 8 | 7 | 0 | 2 | 1 | 1 | 0 | 711 | Steaua |
| 4 | Giovanni GALLI | ITA | 99,9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 840 | AC Milan |
| 5 | Frank RIJKAARD | NED | 94,1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 840 | AC Milan |
| 6 | Mauro TASSOTTI | ITA | 90,5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 840 | AC Milan |
| 7 | Franco BARESI | ITA | 86,9 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 750 | AC Milan |
| 8 | Tudorel STOICA | ROU | 86,1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 779 | Steaua |
| 9 | Cüneyt TANMAN | TUR | 82,5 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 720 | Galatasaray |
| 10 | Roberto DONADONI | ITA | 82,5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 761 | AC Milan |
19 June 2015
Top 100 UEFA Champions League 1988-1989
Subscribe to:
Comments (Atom)
